<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognitive Radio Project</title>
	<atom:link href="http://cr.jamesyxu.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cr.jamesyxu.com</link>
	<description>A 4th Year Project by James Xu (Dr. Fakhrul Alam as Supervisor), Massey University, Auckland, New Zealand</description>
	<lastBuildDate>Wed, 10 Feb 2010 08:48:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My work here is done</title>
		<link>http://cr.jamesyxu.com/?p=295</link>
		<comments>http://cr.jamesyxu.com/?p=295#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:26:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://cr.jamesyxu.com/?p=295</guid>
		<description><![CDATA[As the title suggests, the year is ending, and so is my work on the project. I think this will just be a post telling everyone that my work this year is done xD.

Stay tuned though, I&#8217;m planning on doing more come next year, and if all goes according to plan I might be working [...]]]></description>
		<wfw:commentRss>http://cr.jamesyxu.com/?feed=rss2&amp;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project final presentation</title>
		<link>http://cr.jamesyxu.com/?p=293</link>
		<comments>http://cr.jamesyxu.com/?p=293#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:41:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://cr.jamesyxu.com/?p=293</guid>
		<description><![CDATA[Final project presentation tomorrow, about a 20 minute long presentation. Here I thought I will share my slides with you all  

Presentation Slides (PPTX)
]]></description>
		<wfw:commentRss>http://cr.jamesyxu.com/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A post dedicated to everyone in our little lab, building 80.</title>
		<link>http://cr.jamesyxu.com/?p=286</link>
		<comments>http://cr.jamesyxu.com/?p=286#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:07:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://cr.jamesyxu.com/?p=286</guid>
		<description><![CDATA[The end is coming, I think it&#8217;s time to introduce the people that were in this lab this year. We all worked on different projects, but hey we played the same games during breaks  

I would also like to thank all of them, the reasons for thanking them is provided next to their pictures, [...]]]></description>
		<wfw:commentRss>http://cr.jamesyxu.com/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end is coming! Grad school?</title>
		<link>http://cr.jamesyxu.com/?p=284</link>
		<comments>http://cr.jamesyxu.com/?p=284#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:14:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://cr.jamesyxu.com/?p=284</guid>
		<description><![CDATA[Oh my god! it&#8217;s the end!
Four years of university, ending in around 12 days time. Where am I going?&#160;Graduate School! I&#8217;ve applied to a few graduate schools in the US, sufficient to say that any one of them would be an awesome place to be if I am accepted.

Been preparing for a year and half [...]]]></description>
		<wfw:commentRss>http://cr.jamesyxu.com/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICCIT 2009 Paper Accepted!</title>
		<link>http://cr.jamesyxu.com/?p=278</link>
		<comments>http://cr.jamesyxu.com/?p=278#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:11:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Project Related]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ICCIT]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://cr.jamesyxu.com/?p=278</guid>
		<description><![CDATA[Just got word from ICCIT 2009 that my paper has been accepted!
While not a top of the line conference, this is still my first accepted publication (My other paper to IEEE Internet Computing on something entirely different is still under review&#8230; some 2 months in..). There were 470 odd submissions, and 150 are selected, so [...]]]></description>
		<wfw:commentRss>http://cr.jamesyxu.com/?feed=rss2&amp;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://cr.jamesyxu.com/?p=276</link>
		<comments>http://cr.jamesyxu.com/?p=276#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:35:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://cr.jamesyxu.com/?p=276</guid>
		<description><![CDATA[Um update on the progress&#8230; just so people realize I haven&#8217;t disappeared..&#160;
So basically, I&#8217;ve concluded any work on the project, and I&#8217;m just working on writing the report, going smoothly at the moment, and it should be finished in another week or so. There is a lot to document and write about, and I have [...]]]></description>
		<wfw:commentRss>http://cr.jamesyxu.com/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclostationary feature extraction through SCF</title>
		<link>http://cr.jamesyxu.com/?p=247</link>
		<comments>http://cr.jamesyxu.com/?p=247#comments</comments>
		<pubDate>Mon, 07 Sep 2009 01:48:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Key Posts]]></category>
		<category><![CDATA[Project Related]]></category>
		<category><![CDATA[cyclostationary]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[SCF]]></category>
		<category><![CDATA[spectral correlation]]></category>
		<category><![CDATA[spectral correlation function]]></category>

		<guid isPermaLink="false">http://cr.jamesyxu.com/?p=247</guid>
		<description><![CDATA[This is probably the last big thing I will do for the project this year. The articles are hard to read, and the maths behind the whole cyclostationary thing is daunghting at best&#8230; Anyway, I have managed to chew through some of that, and a proof of concept MATLAB simulation has been done.. There won&#8217;t [...]]]></description>
		<wfw:commentRss>http://cr.jamesyxu.com/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CRLibs documentation complete</title>
		<link>http://cr.jamesyxu.com/?p=244</link>
		<comments>http://cr.jamesyxu.com/?p=244#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:32:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[Project Related]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://cr.jamesyxu.com/?p=244</guid>
		<description><![CDATA[Hmm, the year is nearing the end, and so is my project.
Anyway, documentation for CRLibs is done, it is integrated into LabVIEW completely, so all the contextual help and detailed help etc works and everything&#8230; er.. yeah I think thats all I have to say at the moment&#8230; some pictures:






]]></description>
		<wfw:commentRss>http://cr.jamesyxu.com/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM Radio receiver LabVIEW VIs</title>
		<link>http://cr.jamesyxu.com/?p=240</link>
		<comments>http://cr.jamesyxu.com/?p=240#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:27:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Key Posts]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[Project Related]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[IQ]]></category>

		<guid isPermaLink="false">http://cr.jamesyxu.com/?p=240</guid>
		<description><![CDATA[Ok so I forgot to actually include the VIs in the post back in June (http://cr.jamesyxu.com/?p=122), some people have been asking for it, so I will post the images here&#8230;. all files are expected to be open via SVN later though, so dont worry&#8230;



So we can see that it uses eh.. IQ Data for demodulation.. [...]]]></description>
		<wfw:commentRss>http://cr.jamesyxu.com/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I won! IET Present Around the World (PATW) Regionals</title>
		<link>http://cr.jamesyxu.com/?p=238</link>
		<comments>http://cr.jamesyxu.com/?p=238#comments</comments>
		<pubDate>Sat, 29 Aug 2009 05:56:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[Project Related]]></category>
		<category><![CDATA[IET]]></category>

		<guid isPermaLink="false">http://cr.jamesyxu.com/?p=238</guid>
		<description><![CDATA[Signed up to IET Present Around the World (PATW) competition a few weeks back when Dr. Tom Moir (one of my supervisors) approached me with the information. Prepared some slides on the adpative energy detector, and went along with the presentation pretty much matter of factly&#8230; anyway, the good news! I won!

So basically&#8230;. I will [...]]]></description>
		<wfw:commentRss>http://cr.jamesyxu.com/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
